<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smalling Studios &#187; Graphic Design</title>
	<atom:link href="http://www.smallingstudios.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallingstudios.com</link>
	<description>Central Florida Creative Design and Photography</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Awaken with Love Business Card</title>
		<link>http://www.smallingstudios.com/2010/06/awaken-with-love-business-card/</link>
		<comments>http://www.smallingstudios.com/2010/06/awaken-with-love-business-card/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:49:34 +0000</pubDate>
		<dc:creator>Tom Smalling</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Awakenwithlove]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Holistic Therapy]]></category>
		<category><![CDATA[Warm Colors]]></category>

		<guid isPermaLink="false">http://www.smallingstudios.com/?p=842</guid>
		<description><![CDATA[Smalling Studios just finished designing this business card for Awaken with Love.  The colors are warm and inviting and invoke the positive feelings that should be associated with holistic therapy.  The website is now in the final phases of testing and will be launched shortly.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-843" title="Awaken with Love Business Card designed by Smalling Studios in Kissimmee, Florida" src="http://www.smallingstudios.com/wp-content/uploads/2010/06/awakenwithlove_bcard.jpg" alt="Awaken with Love, Holistic Therapy by Leah Fortner" width="650" height="543" /></p>
<p>Smalling Studios just finished designing this business card for Awaken with Love.  The colors are warm and inviting and invoke the positive feelings that should be associated with holistic therapy.  The website is now in the final phases of testing and will be launched shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallingstudios.com/2010/06/awaken-with-love-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Packaging Postcard</title>
		<link>http://www.smallingstudios.com/2010/06/roman-packaging-postcard/</link>
		<comments>http://www.smallingstudios.com/2010/06/roman-packaging-postcard/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:31:38 +0000</pubDate>
		<dc:creator>Tom Smalling</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[roman packaging]]></category>

		<guid isPermaLink="false">http://www.smallingstudios.com/?p=837</guid>
		<description><![CDATA[This postcard was designed for Roman Packaging, a company that specializes in creating custom packaging solutions. Normally I don&#8217;t show off smaller projects like this, but once I saw the final printed piece I knew I had to share.  It&#8217;s an over-sized 9&#8243; x 6&#8243; postcard, with a bright red that grabs the viewer&#8217;s attention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.romanpackaging.com"><img class="alignnone size-full wp-image-838" title="Roman Packaging Postcard designed by Smalling Studios in Kissimmee, Florida" src="http://www.smallingstudios.com/wp-content/uploads/2010/06/Roman-Postcard-1.jpg" alt="Roman Packaging Postcard designed by Smalling Studios in Kissimmee, Florida" width="650" height="433" /></a></p>
<p>This postcard was designed for <a title="Roman Packaging specializes in custom packaging solutions" href="http://www.romanpackaging.com" target="_blank">Roman Packaging</a>, a company that specializes in creating custom packaging solutions. Normally I don&#8217;t show off smaller projects like this, but once I saw the final printed piece I knew I had to share.  It&#8217;s an over-sized 9&#8243; x 6&#8243; postcard, with a bright red that grabs the viewer&#8217;s attention and demands them to view the piece.  It&#8217;s being used as a select mailer to their industry groups, and as a hand out at their trade show appearances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallingstudios.com/2010/06/roman-packaging-postcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Cards</title>
		<link>http://www.smallingstudios.com/2010/05/new-business-cards/</link>
		<comments>http://www.smallingstudios.com/2010/05/new-business-cards/#comments</comments>
		<pubDate>Thu, 13 May 2010 09:40:04 +0000</pubDate>
		<dc:creator>Tom Smalling</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.smallingstudios.com/?p=818</guid>
		<description><![CDATA[Check them out, the new business cards are finished for the studio.  I went all out this time and printed them on a 16pt card stock with a &#8220;soft-touch&#8221; aqueous coating and rounded the corners.  The next step is starting an email campaign and building the client base.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallingstudios.com/wp-content/uploads/2010/05/Smalling_Studios_Bcard1.jpg"><img class="alignnone size-full wp-image-820" title="Smalling Studios Business Card" src="http://www.smallingstudios.com/wp-content/uploads/2010/05/Smalling_Studios_Bcard1.jpg" alt="Smalling Studios, a full service graphic design and commercial photography firm located in Kissimmee, Florida" width="650" height="555" /></a></p>
<p>Check them out, the new business cards are finished for the studio.  I went all out this time and printed them on a 16pt card stock with a &#8220;soft-touch&#8221; aqueous coating and rounded the corners.  The next step is starting an email campaign and building the client base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallingstudios.com/2010/05/new-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Tools of IIF brochure design</title>
		<link>http://www.smallingstudios.com/2010/04/cultural-tools-of-iif-brochure-design/</link>
		<comments>http://www.smallingstudios.com/2010/04/cultural-tools-of-iif-brochure-design/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:03:56 +0000</pubDate>
		<dc:creator>Tom Smalling</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.tsphotodesign.com/?p=656</guid>
		<description><![CDATA[The Cultural Tools of IIF is an initiative formed by Limbach Facility Services to help drive home how important safety is to the company and their workers.  The piece showcases the six tools of IIF, and how Limbach has incorporated them into their corporate culture.  The brochure features several interesting details including an embossed/debossed logo [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-657" title="Smalling Studios designed this custom brochure for Limbach Facility Services" src="http://www.smallingstudios.com/wp-content/uploads/2010/04/IIF-Brochure-01.jpg" alt="Tom Smalling designed the Cultural Tools of IIF brochure for Limbach Facility Services" width="650" height="432" /></p>
<p>The Cultural Tools of IIF is an initiative formed by <a href="http://www.limbachinc.com" target="_blank">Limbach Facility Services</a> to help drive home how important safety is to the company and their workers.  The piece showcases the six tools of IIF, and how Limbach has incorporated them into their corporate culture.  The brochure features several interesting details including an embossed/debossed logo on a textured paper as well as a translucent columned paper for the inside.  Both of these give the brochure a rich, tactile feel connecting the viewer to the design.</p>
<p><img class="alignnone size-full wp-image-658" title="The brochure features and embossed/debossed effect on the logo" src="http://www.smallingstudios.com/wp-content/uploads/2010/04/IIF-Brochure-05.jpg" alt="The brochure features both embossing and debossing for the logos" width="650" height="432" /></p>
<p><img class="alignnone size-full wp-image-659" title="Columned paper provides a rich visual effect to the design of the brochure" src="http://www.smallingstudios.com/wp-content/uploads/2010/04/IIF-Brochure-09.jpg" alt="A columned paper was used to invite the reader into the brochure" width="650" height="432" /></p>
<p><img class="alignnone size-full wp-image-660" title="The logo on the back of the brochure is also embossed" src="http://www.smallingstudios.com/wp-content/uploads/2010/04/IIF-Brochure-11.jpg" alt="The details show Limbach's commitment to safety" width="650" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallingstudios.com/2010/04/cultural-tools-of-iif-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springwater Homes Brochure Design</title>
		<link>http://www.smallingstudios.com/2010/03/springwater-homes-brochure-design/</link>
		<comments>http://www.smallingstudios.com/2010/03/springwater-homes-brochure-design/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:15:39 +0000</pubDate>
		<dc:creator>Tom Smalling</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Green Design]]></category>

		<guid isPermaLink="false">http://www.tsphotodesign.com/?p=631</guid>
		<description><![CDATA[I recently finished a brochure design for Springwater Homes, a custom home builder located in Brevard County, Florida.  The design is based off of an existing brochure and incorporates some of their latest homes as well as their commitment to green building and the U.S. Department of Energy&#8217;s Builders Challenge program.   The final brochure was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-632" title="Spring Water Homes Brochure, Graphic Design by Tom Smalling located in Kissimmee, Florida. " src="http://www.smallingstudios.com/wp-content/uploads/2010/03/springwaterhomes.jpg" alt="Spring Water Homes Brochure, Graphic Design by Tom Smalling located in Kissimmee, Florida. " width="650" height="500" /></p>
<p>I recently finished a brochure design for <a href="http://www.springwaterhomes.com" target="_blank">Springwater Homes</a>, a custom home builder located in Brevard County, Florida.  The design is based off of an existing brochure and incorporates some of their latest homes as well as their commitment to green building and the <a href="http://www1.eere.energy.gov/buildings/challenge/about.html" target="_blank">U.S. Department of Energy&#8217;s Builders Challenge program</a>.   The final brochure was printed on glossy paper with a soft-touch aqueous coating to provide a nice tactile experience to the reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallingstudios.com/2010/03/springwater-homes-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Smalling&#8217;s New Web Site</title>
		<link>http://www.smallingstudios.com/2010/03/tom-smallings-new-web-site/</link>
		<comments>http://www.smallingstudios.com/2010/03/tom-smallings-new-web-site/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:45:54 +0000</pubDate>
		<dc:creator>Tom Smalling</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://www.tsphotodesign.com/?p=592</guid>
		<description><![CDATA[It&#8217;s now official, my website has been officially upgraded from version 2.0 to version 3.0.  The entire site has been built from the ground up to work with the WordPress platform making it easier to update and maintain. Also, new work has been added to better show my skills and the level of work a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallingstudios.com"><img class="alignnone size-full wp-image-593" title="Tom Smalling launches new website" src="http://www.tsphotodesign.com/wp-content/uploads/2010/03/tspd_website.jpg" alt="Tom Smalling launches new website" width="650" height="460" /></a></p>
<p>It&#8217;s now official, my website has been officially upgraded from version 2.0 to version 3.0.  The entire site has been built from the ground up to work with the WordPress platform making it easier to update and maintain. Also, new work has been added to better show my skills and the level of work a client should expect.  Be sure to check out the latest news where I&#8217;ll be keeping posts about all the latest projects I&#8217;ve been working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallingstudios.com/2010/03/tom-smallings-new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Website has been Redesigned</title>
		<link>http://www.smallingstudios.com/2010/03/my-website-has-been-redesigned/</link>
		<comments>http://www.smallingstudios.com/2010/03/my-website-has-been-redesigned/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:00:08 +0000</pubDate>
		<dc:creator>Tom Smalling</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://www.tsphotodesign.com/?p=540</guid>
		<description><![CDATA[Sorry if you&#8217;re having problems accessing or finding items on my website. This weekend I decided it was time to re-evaluate the website and take it to the next level. I&#8217;ve formally adopted WordPress as my CMS for the new site and built a new template to display my entire site. While I couldn&#8217;t finish [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry if you&#8217;re having problems accessing or finding items on my website.  This weekend I decided it was time to re-evaluate the website and take it to the next level.  I&#8217;ve formally adopted WordPress as my CMS for the new site and built a new template to display my entire site.  While I couldn&#8217;t finish the entire site this weekend, I was able to get the posts up and running and start designing the portfolio pages. Within the next week I should have the site finished up and ready to show it off.</p>
<p>Also, as a side note, Marisha and I went to see <a href="http://fluffyguy.com/" target="_blank">Gabriel Inglesias</a> at the Hard Rock Live in Universal.  We had a great time, and a lot of good laughs with his Fluffy Shop Tour.  If you get a chance, check him out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallingstudios.com/2010/03/my-website-has-been-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.T. Hsu + Associates 2010 Calendar</title>
		<link>http://www.smallingstudios.com/2009/12/c-t-hsu-associates-2010-calendar/</link>
		<comments>http://www.smallingstudios.com/2009/12/c-t-hsu-associates-2010-calendar/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://blog.tsphotodesign.com/?p=451</guid>
		<description><![CDATA[The time is coming when we say goodbye to this year and move on to the next.  For me this always means holiday items for my clients.  For the past few years I&#8217;ve been designing the holiday calendar for C.T. Hsu + Associates, which is their way of reaching out to their clients and presenting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-452 alignnone" title="C.T. Hsu + Associates 2010 Calendar" src="http://www.smallingstudios.com/wp-content/uploads/2009/12/2010_ctha_calendar.jpg" alt="C.T. Hsu + Associates 2010 Calendar" width="650" height="650" /></p>
<p>The time is coming when we say goodbye to this year and move on to the next.  For me this always means holiday items for my clients.  For the past few years I&#8217;ve been designing the holiday calendar for <a href="http://www.cthsu.com" target="_blank">C.T. Hsu + Associates</a>, which is their way of reaching out to their clients and presenting their work.  For me, it&#8217;s always fun to explore different gradients of colors and how they interact with the different images.</p>
<p>You can view some of the previous calendars on my blog:</p>
<ul>
<li><a href="http://www.smallingstudios.com/2008/12/2009-ct-hsu-associates-calendar/" target="_self">2009 Calendar</a></li>
<li><a href="http://www.smallingstudios.com/2007/11/2008-calendars-off-to-press/" target="_self">2008 Calendar</a></li>
<li><a href="http://www.smallingstudios.com/2006/11/2007-ct-hsu-calendar-finished/" target="_self">2007 Calendar</a></li>
</ul>
<p>If you&#8217;d like to design your own calendar, here&#8217;s the template files for Adobe InDesign and Adobe Illustrator</p>
<ul>
<li><a title="2010 Calendar Template, Adobe InDesign File" href="http://tools.smallingstudios.com/2010_monthly_calendar_indd.zip">2010 Monthly Calendar Template &#8211; INDD File (InDesign CS 4)</a></li>
<li><a title="2010 Calendar Template, Adobe InDesign Exchange Format" href="http://tools.smallingstudios.com/2010_monthly_calendar_inx.zip">2010 Monthly Calendar Template &#8211; INX File (InDesign Exchange File &#8211; all versions)</a></li>
<li><a title="2010 Calendar Template, Adobe Illustrator Format" href="http://tools.smallingstudios.com/2010_Yearly_Calendar_ai.zip">2010 Yearly Calendar Template &#8211; Illustrator File</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smallingstudios.com/2009/12/c-t-hsu-associates-2010-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese American Conference Branding</title>
		<link>http://www.smallingstudios.com/2009/09/chinese-american-conference/</link>
		<comments>http://www.smallingstudios.com/2009/09/chinese-american-conference/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://blog.tsphotodesign.com/?p=442</guid>
		<description><![CDATA[Let me put my disclaimer first, this project was done under CT Hsu + Associates where I work part time.  The project was done for the Chinese American Scholars and Professionals Association of Florida, which was an organization  CT Hsu presided over.  The project itself a was re-branding the organization and building the collateral items [...]]]></description>
			<content:encoded><![CDATA[<p>Let me put my disclaimer first, this project was done under <a href="http://www.cthsu.com" target="_blank">CT Hsu + Associates</a> where I work part time.  The project was done for the Chinese American Scholars and Professionals Association of Florida, which was an organization  CT Hsu presided over.  The project itself a was re-branding the organization and building the collateral items for their technology conference which ended this past Friday.  Below is an overview of the project and some of the items that were created.</p>
<p><img class="alignnone size-full wp-image-443" title="Tom Smalling redesigned the logo for the Chinese American Scholars" src="http://www.smallingstudios.com/wp-content/uploads/2009/09/caspaf_logo_design.gif" alt="Chinese American Scholars and Professionals of Florida logo" width="512" height="214" /></p>
<p>First, we have the logo.  Several months ago I was tasked with recreating their seal.  The only items they had were a crude photocopied logo on some old documents.   After several iterations the final design was approved.  It incorporated both a book and an image of the state, both of which pay homage to the group&#8217;s audience.  The blue color complements the metallic gray around the logo as well as the light gold of the book.</p>
<p><img class="alignnone size-full wp-image-445" title="Chinese American Conference Collateral" src="http://www.smallingstudios.com/wp-content/uploads/2009/09/caspaf_collateral.jpg" alt="Chinese American Conference Collateral" width="650" height="400" /></p>
<p>The next phase of the project was to develop the overall theme for the conference.  CT had several ideas and he wanted to incorporate several Florida images to help attract people to what we offer.  One of the first items developed was the preliminary program which incorporated the blue of the logo, and started building the standard fonts and graphics that would follow through the project.  From here, the artwork was handed over to the Valencia Community College team who built the save the date and sponsorship brochures before it was passed back to me.</p>
<p><img class="alignnone size-full wp-image-446" title="Chinese American Conference Banner" src="http://www.smallingstudios.com/wp-content/uploads/2009/09/caspaf_collateral2.jpg" alt="Chinese American Conference Banner" width="650" height="304" /></p>
<p>The final phase of the project included making the support items for the conference.  These included the name badges, tote bags, award certificates, podium signs, banners, pop-up displays, gala programs, award trophies and many other items.  <a href="http://www.ngiusa.com" target="_blank">NGI</a> provided many of the large format items as well as the printing of the programs.    Overall, it was a significant undertaking in a short amount of time, but with a good schedule everything was able to be completed on-time and the event was a success.  Marisha and I attended the awards gala, which had a nice dinner and some really good entertainment.  And to top it off I was awarded a certificate of appreciation (which I happened to create for myself earlier)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallingstudios.com/2009/09/chinese-american-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Solutions Brochure</title>
		<link>http://www.smallingstudios.com/2009/08/learning-solutions-brochure/</link>
		<comments>http://www.smallingstudios.com/2009/08/learning-solutions-brochure/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://blog.tsphotodesign.com/?p=434</guid>
		<description><![CDATA[Although this project was completed a few weeks ago, I just now had the time to take a few photos.  This was a fun project for Limbach Facility Services to highlight their educational experience.  Some of the items, like the notebook paper, I scanned and added to the piece, and others where from stock photo [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-435" title="Learning-Solutions-1" src="http://www.smallingstudios.com/wp-content/uploads/2009/08/Learning-Solutions-1.jpg" alt="Learning-Solutions-1" width="650" height="420" /></p>
<p>Although this project was completed a few weeks ago, I just now had the time to take a few photos.  This was a fun project for Limbach Facility Services to highlight their educational experience.  Some of the items, like the notebook paper, I scanned and added to the piece, and others where from stock photo houses.  What makes this project really fun is the use of spot varnishes over the photos to give the appearance they are jumping off the page.  This came out much nicer than expected!  Thanks everyone along the way who helped with this project!</p>
<p><img class="alignnone size-full wp-image-436" title="Learning-Solutions-2" src="http://www.smallingstudios.com/wp-content/uploads/2009/08/Learning-Solutions-2.jpg" alt="Learning-Solutions-2" width="650" height="432" /></p>
<p><img class="alignnone size-full wp-image-437" title="Learning-Solutions-3" src="http://www.smallingstudios.com/wp-content/uploads/2009/08/Learning-Solutions-3.jpg" alt="Learning-Solutions-3" width="650" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallingstudios.com/2009/08/learning-solutions-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
